A Monte Carlo study of energy deposition at the sub-cellular level for application to targeted radionuclide therapy with low-energy electron emitters
dc.contributor.author | Emfietzoglou, D | |
dc.contributor.author | Bousis, C | |
dc.contributor.author | Hindorf, C | |
dc.contributor.author | Fotopoulos, A | |
dc.contributor.author | Pathak, A | |
dc.contributor.author | Kostarelos, K | |
dc.date.accessioned | 2018-07-26T13:33:40Z | |
dc.date.issued | 2007-03 | |
dc.identifier | 1 | |
dc.identifier.citation | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS, 2007, 256 pp. 547 - 553 | |
dc.identifier.issn | 0168-583X | |
dc.identifier.uri | https://repository.icr.ac.uk/handle/internal/2167 | |
dc.identifier.doi | 10.1016/j.nimb.2006.12.055 | |
dc.description.abstract | Optimizing targeted radionuclide therapy for patients with circulating malignant cells (e.g. blood-related cancers) or a micrometastatic spread requires quantification of various dosimetric parameters at the single-cell level. We present results on the energy deposition of monoenergetic electrons of initial energy from 100 eV to 20 keV - relevant to Auger emitting radionuclides - distributed either uniformly or at the surface of spherical volumes of radii from 10 nm to 1 mu m which correspond to critical sub-cellular targets. Calculations have been carried out by our detailed-history Monte Carlo (MC) code which simulates event-by-event the complete slowing down (to 1 Ry) of both the primary and all subsequent generations of electrons, as well as, by the continuous-slowing-down-approximation (CSDA) using analytic range-energy relationships. The latter method has been adopted by the MRD committee of the Society of Nuclear Medicine for dosimetry at the cellular level (>1 mu m). Differences between the MC and CSDA results are up to similar to 50% and are expected to be even larger at higher energies and/or smaller volumes. They are attributed to the deficiencies of the CSDA method associated with the neglect of straggling and delta-ray transport. The results are particularly relevant to targeted radiotherapy at the genome level by Auger emitters. (c) 2007 Elsevier B.V. All rights reserved. | |
dc.format.extent | 547 - 553 | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | ELSEVIER SCIENCE BV | |
dc.title | A Monte Carlo study of energy deposition at the sub-cellular level for application to targeted radionuclide therapy with low-energy electron emitters | |
dc.type | Journal Article | |
rioxxterms.versionofrecord | 10.1016/j.nimb.2006.12.055 | |
rioxxterms.licenseref.startdate | 2007-03 | |
rioxxterms.type | Journal Article/Review | |
dc.relation.isPartOf | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS | |
pubs.notes | 22nd International Conference on Atomic Collisions in Solids, Tech Univ Berlin, Berlin, GERMANY, JUL 21-26, 2006 affiliation: Kostarelos, K (Reprint Author), Univ London, Sch Pharm, Ctr Drug Delivery Res, Nanomed Lab, London WC1N 1AX, England. Univ London, Sch Pharm, Ctr Drug Delivery Res, Nanomed Lab, London WC1N 1AX, England. Univ Ioannina, Sch Med, Med Phys Lab, GR-45110 Ioannina, Greece. Royal Marsden Hosp, Joint Dept Phys, Sutton SM2 5PT, Surrey, England. Inst Canc Res, Sutton SM2 5PT, Surrey, England. Univ Ioannina, Sch Med, Dept Nucl Med, GR-45110 Ioannina, Greece. Univ Hyderabad, Sch Phys, Hyderabad 500046, Andhra Pradesh, India. keywords: Monte Carlo; cellular dosimetry; targeted radiotherapy keywords-plus: NON-HODGKINS-LYMPHOMA; B-CELL LYMPHOMA; GROUP NO 6; EMITTING RADIONUCLIDES; LIQUID WATER; SOLID TUMORS; DOSIMETRY; RADIOIMMUNOTHERAPY; DISTRIBUTIONS; RADIOTHERAPY research-areas: Instruments & Instrumentation; Nuclear Science & Technology; Physics web-of-science-categories: Instruments & Instrumentation; Nuclear Science & Technology; Physics, Atomic, Molecular & Chemical; Physics, Nuclear author-email: [email protected] researcherid-numbers: Emfietzoglou, Dimitris/G-7168-2012 orcid-numbers: Kostarelos, Kostas/0000-0002-2224-6672 number-of-cited-references: 34 times-cited: 15 usage-count-last-180-days: 0 usage-count-since-2013: 1 journal-iso: Nucl. Instrum. Methods Phys. Res. Sect. B-Beam Interact. Mater. Atoms doc-delivery-number: 160RF unique-id: ISI:000245959300110 da: 2018-07-26 | |
pubs.notes | Not known | |
pubs.organisational-group | /ICR | |
pubs.organisational-group | /ICR | |
pubs.volume | 256 | |
pubs.embargo.terms | Not known | |
dc.contributor.icrauthor | Hindorf, Cecilia | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |