The rationale for targeting the LOX family in cancer
dc.contributor.author | Barker, HE | |
dc.contributor.author | Cox, TR | |
dc.contributor.author | Erler, JT | |
dc.date.accessioned | 2018-08-08T09:40:22Z | |
dc.date.issued | 2012-08 | |
dc.identifier | 8 | |
dc.identifier.citation | NATURE REVIEWS CANCER, 2012, 12 pp. 540 - 552 | |
dc.identifier.issn | 1474-175X | |
dc.identifier.uri | https://repository.icr.ac.uk/handle/internal/2297 | |
dc.identifier.eissn | 1474-1768 | |
dc.identifier.doi | 10.1038/nrc3319 | |
dc.description.abstract | The therapeutic targeting of extracellular proteins is becoming hugely attractive in light of evidence implicating the tumour microenvironment as pivotal in all aspects of tumour initiation and progression. Members of the lysyl oxidase (LOX) family of proteins are secreted by tumours and are the subject of much effort to understand their roles in cancer. In this Review we discuss the roles of members of this family in the remodelling of the tumour microenvironment and their paradoxical roles in tumorigenesis and metastasis. We also discuss how targeting this family of proteins might lead to a new avenue of cancer therapeutics. | |
dc.format.extent | 540 - 552 | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | NATURE PUBLISHING GROUP | |
dc.title | The rationale for targeting the LOX family in cancer | |
dc.type | Journal Article | |
rioxxterms.versionofrecord | 10.1038/nrc3319 | |
rioxxterms.licenseref.startdate | 2012-08 | |
rioxxterms.type | Journal Article/Review | |
dc.relation.isPartOf | NATURE REVIEWS CANCER | |
pubs.notes | affiliation: Erler, JT (Reprint Author), Inst Canc Res, Hypoxia & Metastasis Team, London SW3 6JB, England. Barker, Holly E.; Cox, Thomas R.; Erler, Janine T., Inst Canc Res, Hypoxia & Metastasis Team, London SW3 6JB, England. Cox, Thomas R.; Erler, Janine T., Inst Canc Res, CRUK Tumour Cell Signalling Unit, Div Canc Biol, London SW3 6JB, England. Cox, Thomas R.; Erler, Janine T., Univ Copenhagen, BRIC, DK-2200 Copenhagen, Denmark. keywords-plus: LYSYL OXIDASE-LIKE; GROWTH-FACTOR-BETA; SQUAMOUS-CELL CARCINOMAS; SMOOTH-MUSCLE-CELLS; SINGLE-NUCLEOTIDE POLYMORPHISMS; TO-MESENCHYMAL TRANSITION; TUMOR-SUPPRESSOR ACTIVITY; GENE-EXPRESSION PROFILES; COMMON SEQUENCE VARIANTS; LYMPH-NODE METASTASIS research-areas: Oncology web-of-science-categories: Oncology author-email: [email protected] orcid-numbers: Erler, Janine/0000-0001-8675-6527 Cox, Thomas/0000-0001-9294-1745 funding-acknowledgement: Biotech Research and Innovation Centre (BRIC); Institute of Cancer Research (ICR); Cancer Research UK (CRUK); Breast Cancer Campaign; Association for International Cancer Research (AICR); Novo Nordisk Foundation; Worldwide Cancer Research [09-0796] funding-text: The authors would like to thank Biotech Research and Innovation Centre (BRIC), Institute of Cancer Research (ICR), Cancer Research UK (CRUK), Breast Cancer Campaign, Association for International Cancer Research (AICR) and Novo Nordisk Foundation for supporting Erler laboratory research. number-of-cited-references: 179 times-cited: 181 usage-count-last-180-days: 5 usage-count-since-2013: 61 journal-iso: Nat. Rev. Cancer doc-delivery-number: 978AZ unique-id: ISI:000306712500014 da: 2018-08-08 | |
pubs.notes | Not known | |
pubs.organisational-group | /ICR | |
pubs.organisational-group | /ICR | |
pubs.volume | 12 | |
pubs.embargo.terms | Not known | |
dc.contributor.icrauthor | Erler, Janine Terra | en |
dc.contributor.icrauthor | Cox, Thomas | en |
dc.contributor.icrauthor | Baker, Holly | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |