Immunophenotyping of acute leukemia and lymphoproliferative disorders: a consensus proposal of the European LeukemiaNet Work Package 10
dc.contributor.author | Bene, MC | |
dc.contributor.author | Nebe, T | |
dc.contributor.author | Bettelheim, P | |
dc.contributor.author | Buldini, B | |
dc.contributor.author | Bumbea, H | |
dc.contributor.author | Kern, W | |
dc.contributor.author | Lacombe, F | |
dc.contributor.author | Lemez, P | |
dc.contributor.author | Marinov, I | |
dc.contributor.author | Matutes, E | |
dc.contributor.author | Maynadie, M | |
dc.contributor.author | Oelschlagel, U | |
dc.contributor.author | Orfao, A | |
dc.contributor.author | Schabath, R | |
dc.contributor.author | Solenthaler, M | |
dc.contributor.author | Tschurtschenthaler, G | |
dc.contributor.author | Vladareanu, AM | |
dc.contributor.author | Zini, G | |
dc.contributor.author | Faure, GC | |
dc.contributor.author | Porwit, A | |
dc.date.accessioned | 2018-08-14T14:46:34Z | |
dc.date.issued | 2011-04 | |
dc.identifier | 4 | |
dc.identifier.citation | LEUKEMIA, 2011, 25 pp. 567 - 574 | |
dc.identifier.issn | 0887-6924 | |
dc.identifier.uri | https://repository.icr.ac.uk/handle/internal/2334 | |
dc.identifier.eissn | 1476-5551 | |
dc.identifier.doi | 10.1038/leu.2010.312 | |
dc.description.abstract | The European LeukemiaNet (ELN), workpackage 10 (WP10) was designed to deal with diagnosis matters using morphology and immunophenotyping. This group aimed at establishing a consensus on the required reagents for proper immunophenotyping of acute leukemia and lymphoproliferative disorders. Animated discussions within WP10, together with the application of the Delphi method of proposals circulation, quickly led to post-consensual immunophenotyping panels for disorders on the ELN website. In this report, we established a comprehensive description of these panels, both mandatory and complementary, for both types of clinical conditions. The reason for using each marker, sustained by relevant literature information, is provided in detail. With the constant development of immunophenotyping techniques in flow cytometry and related software, this work aims at providing useful guidelines to perform the most pertinent exploration at diagnosis and for follow-up, with the best cost benefit in diseases, the treatment of which has a strong impact on health systems. Leukemia (2011) 25, 567-574; doi:10.1038/leu.2010.312; published online 21 January 2011 | |
dc.format.extent | 567 - 574 | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | NATURE PUBLISHING GROUP | |
dc.title | Immunophenotyping of acute leukemia and lymphoproliferative disorders: a consensus proposal of the European LeukemiaNet Work Package 10 | |
dc.type | Journal Article | |
rioxxterms.versionofrecord | 10.1038/leu.2010.312 | |
rioxxterms.licenseref.startdate | 2011-04 | |
rioxxterms.type | Journal Article/Review | |
dc.relation.isPartOf | LEUKEMIA | |
pubs.notes | affiliation: Bene, MC (Reprint Author), CHU Brabois, Immunol Lab, 9 Allee Morvan, Vandoeuvre Les Nancy, France. Bene, M. C.; Faure, G. C., CHU Brabois, Immunol Lab, Vandoeuvre Les Nancy, France. Bene, M. C.; Faure, G. C., Nancy Univ, Vandoeuvre Les Nancy, France. Nebe, T., Onkologikum Lab, Frankfurt, Germany. Bettelheim, P., Allgemeines Krankenhaus, Inst Lab Diagnost, Linz, Austria. Buldini, B., Univ Padua, Dept Pediat, Pediat Hematooncol Lab, Padua, Italy. Bumbea, H.; Vladareanu, A. M., Carol Davila Univ Med, Dept Hematol, Bucharest, Romania. Kern, W., MLL Munich Leukemia Lab, Munich, Germany. Lacombe, F., CHU, Haematol Lab, Pessac, France. Lemez, P., Hosp Jihlava, Dept Hematol & Blood Transfus, Jihlava, Czech Republic. Marinov, I., Inst Hematol & Blood Transfus, CR-12820 Prague, Czech Republic. Matutes, E., Inst Canc Res, London SW3 6JB, England. Maynadie, M., CHU Dijon, Haematol Lab, Dijon, France. Oelschlagel, U., Med Klin & Poliklin 1, Flow Cytometry Lab, Dresden, Germany. Orfao, A., Ctr Invest Canc, Lab Citometria, Salamanca, Spain. Schabath, R., HELIOS Klin, Berlin, Germany. Solenthaler, M., Inselspital Bern, Cent Hematol Lab, CH-3010 Bern, Switzerland. Solenthaler, M., Inselspital Bern, Univ Clin Hematol, CH-3010 Bern, Switzerland. Solenthaler, M., Univ Bern, Bern, Switzerland. Tschurtschenthaler, G., Krankenhaus Barmherzigen Schwestern, Lab Hamatol Spezialdiagnost Interne Hamatol & Onk, Linz, Austria. Zini, G., Univ Cattolica Sacro Cuore, Haematol Lab, Rome, Italy. Porwit, A., Karolinska Univ Hosp & Inst, Dept Pathol, Stockholm, Sweden. keywords: hematology; flow cytometry; immunophenotyping; lymphoproliferative disorders keywords-plus: ACUTE LYMPHOBLASTIC-LEUKEMIA; ACUTE MYELOID-LEUKEMIA; CHRONIC LYMPHOCYTIC-LEUKEMIA; FLOW-CYTOMETRIC ANALYSIS; MINIMAL RESIDUAL DISEASE; PLASMACYTOID DENDRITIC CELLS; ACUTE PROMYELOCYTIC LEUKEMIA; CONCERTED ACTION REPORT; PERIPHERAL T-CELL; DIFFERENTIAL-DIAGNOSIS research-areas: Oncology; Hematology web-of-science-categories: Oncology; Hematology author-email: [email protected] researcherid-numbers: 2011, Secribsal/D-9425-2012 Zini, Gina/C-1760-2016 orcid-numbers: Marinov, Iuri/0000-0003-0025-3131 funding-acknowledgement: European Community funding-text: We are grateful to all WP10 participants for their input in fruitful discussions and consensual work. This work was supported by the European LeukemiaNet, Network of Excellence, 6th PCRDT by the European Community. number-of-cited-references: 92 times-cited: 75 usage-count-last-180-days: 2 usage-count-since-2013: 18 journal-iso: Leukemia doc-delivery-number: 749NO unique-id: ISI:000289475300002 oa: gold_or_bronze da: 2018-08-14 | |
pubs.notes | Not known | |
pubs.organisational-group | /ICR | |
pubs.organisational-group | /ICR/Primary Group | |
pubs.organisational-group | /ICR/Primary Group/ICR Divisions | |
pubs.organisational-group | /ICR/Primary Group/ICR Divisions/Clinical Studies | |
pubs.organisational-group | /ICR/Primary Group/ICR Divisions/Clinical Studies/Molecular Haematology (including Cytogenetics Group and Cell Markers) | |
pubs.organisational-group | /ICR/Primary Group/ICR Divisions/Molecular Pathology | |
pubs.organisational-group | /ICR/Primary Group/ICR Divisions/Molecular Pathology/Molecular Haematology (including Cytogenetics Group and Cell Markers) | |
pubs.organisational-group | /ICR | |
pubs.organisational-group | /ICR/Primary Group | |
pubs.organisational-group | /ICR/Primary Group/ICR Divisions | |
pubs.organisational-group | /ICR/Primary Group/ICR Divisions/Clinical Studies | |
pubs.organisational-group | /ICR/Primary Group/ICR Divisions/Clinical Studies/Molecular Haematology (including Cytogenetics Group and Cell Markers) | |
pubs.organisational-group | /ICR/Primary Group/ICR Divisions/Molecular Pathology | |
pubs.organisational-group | /ICR/Primary Group/ICR Divisions/Molecular Pathology/Molecular Haematology (including Cytogenetics Group and Cell Markers) | |
pubs.volume | 25 | |
pubs.embargo.terms | Not known | |
icr.researchteam | Molecular Haematology (including Cytogenetics Group and Cell Markers) | en_US |
dc.contributor.icrauthor | Matutes, Estella | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |