The Hsp90 mosaic: a picture emerges
dc.contributor.author | Mayer, MP | |
dc.contributor.author | Prodromou, C | |
dc.contributor.author | Frydman, J | |
dc.date.accessioned | 2018-08-30T08:12:23Z | |
dc.date.issued | 2009-01 | |
dc.identifier | 1 | |
dc.identifier.citation | NATURE STRUCTURAL & MOLECULAR BIOLOGY, 2009, 16 pp. 2 - 6 | |
dc.identifier.issn | 1545-9993 | |
dc.identifier.uri | https://repository.icr.ac.uk/handle/internal/2410 | |
dc.identifier.doi | 10.1038/nsmb0109-2 | |
dc.description.abstract | Hsp90s, molecular chaperones critically involved in many essential cellular processes, were the focus of a recent international conference held in Seeon, Germany. The scope of the conference ranged from structural and mechanistic insights all the way to medical applications. | |
dc.format.extent | 2 - 6 | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | NATURE PUBLISHING GROUP | |
dc.title | The Hsp90 mosaic: a picture emerges | |
dc.type | Journal Article | |
rioxxterms.versionofrecord | 10.1038/nsmb0109-2 | |
rioxxterms.licenseref.startdate | 2009-01 | |
rioxxterms.type | Journal Article/Review | |
dc.relation.isPartOf | NATURE STRUCTURAL & MOLECULAR BIOLOGY | |
pubs.notes | affiliation: Mayer, MP (Reprint Author), Univ Heidelberg, Zentrum Mol Biol, DFKZ ZMBH Alliance, D-6900 Heidelberg, Germany. Mayer, Matthias P., Univ Heidelberg, Zentrum Mol Biol, DFKZ ZMBH Alliance, D-6900 Heidelberg, Germany. Prodromou, Chrisostomos, Inst Canc Res, Sect Struct Biol, London SW3 6JB, England. Frydman, Judith, Stanford Univ, Dept Biol, Stanford, CA 94305 USA. Frydman, Judith, Stanford Univ, BioX Program, James Clark Ctr, Stanford, CA 94305 USA. keywords-plus: ATPASE CYCLE; CHAPERONE; COMPLEX; SECRETION; GRP94 research-areas: Biochemistry & Molecular Biology; Biophysics; Cell Biology web-of-science-categories: Biochemistry & Molecular Biology; Biophysics; Cell Biology orcid-numbers: Prodromou, Chrisostomos/0000-0003-4320-1147 Mayer, Matthias/0000-0002-7859-3112 funding-acknowledgement: NIGMS NIH HHS [R01 GM056433-09, R01 GM056433-10S1, R01 GM056433-08, R01 GM056433-06, R01 GM056433, R01 GM056433-07, R01 GM056433-10] number-of-cited-references: 22 times-cited: 31 usage-count-last-180-days: 0 usage-count-since-2013: 2 journal-iso: Nat. Struct. Mol. Biol. doc-delivery-number: 391XN unique-id: ISI:000262267600002 oa: green_accepted da: 2018-08-29 | |
pubs.notes | Not known | |
pubs.organisational-group | /ICR | |
pubs.organisational-group | /ICR | |
pubs.volume | 16 | |
pubs.embargo.terms | Not known | |
dc.contributor.icrauthor | Prodromou, Chrisostomos | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |